Size Chart

| Size | Bust cm / in |
Length cm / in |
Sleeve cm / in |
|---|---|---|---|
| XXS | 98 / 38.6 | 63 / 24.8 | 58 / 22.8 |
| XS | 102 / 40.2 | 65 / 25.6 | 60 / 23.6 |
| S | 106 / 41.7 | 67 / 26.4 | 62 / 24.4 |
| M | 112 / 44.1 | 69 / 27.2 | 63 / 24.8 |
| L | 118 / 46.5 | 71 / 28.0 | 64 / 25.2 |
| XL | 124 / 48.8 | 73 / 28.7 | 66 / 26.0 |
| XXL | 130 / 51.2 | 75 / 29.5 | 68 / 26.8 |
Fits dogs up to 9 kg / 20 lb.